Curriculum Vitae
Whether conducting research, developing software, working with data, or advancing policy, my work aims to improve the efficiency and impact of the collective activities of the broader scientific community. Across the entire spectrum of scientific endeavors--all the way from bench work to policy and even philosophical conceptualization--I strive to foster the virtuous cycle of insight formation, validation, and extension. In our modern era of research these priorities demand a critical focus on all levels of the socio-technical processes associated with how we produce, interact, store, share, and use data. My work is dedicated to the advancement of these processes, and the development of tools and practices that support the scientific community in these endeavors.
Education
Experience
Publications
Title | Date | Venue | Link | Citation |
---|---|---|---|---|
brainlife.io: A decentralized and open source cloud platform to support neuroscience research | 06-03 2023 | arXiv | Hayashi, S., Caron, B. A., Heinsfeld, A. S., Vinci-Booher, S., McPherson, B., Bullock, D. N., ... & Pestilli, F. (2023). brainlife. io: A decentralized and open source cloud platform to support neuroscience research. ArXiv.Current Research in Neurobiology, revision under review, https://doi.org/10.48550/arXiv.2306.02183 | |
The use of chemogenetic actuator ligands in nonhuman primate DREADDs-fMRI | 12-30 2022 | Current Research in Neurobiology | Adriana K. Cushnie, Daniel N. Bullock, Ana M. G. Manea, Wei Tang, Jan Zimmermann, Sarah R.Heilbronner, The use of chemogenetic actuator ligands in nonhuman primate DREADDs-fMRI, Current Research in Neurobiology, in press, https://doi.org/10.1016/j.crneur.2022.100072 | |
Development of white matter tracts between and within the dorsal and ventral streams | 03-10 2022 | Brain Structure and Function | Vinci-Booher, S., Caron, B., Bullock, D., James, K., & Pestilli, F. (2022). Development of white matter tracts between and within the dorsal and ventral streams. Brain Structure and Function, 227(4), 1457-1477. | |
A taxonomy of the brain’s white matter: twenty-one major tracts for the 21st century | 02-15 2022 | Cerebral Cortex | Daniel N Bullock, Elena A Hayday, Mark D Grier, Wei Tang, Franco Pestilli, Sarah R Heilbronner, A taxonomy of the brain’s white matter: twenty-one major tracts for the 21st century, Cerebral Cortex, Volume 32, Issue 20, 15 October 2022, Pages 4524–4548, https://doi.org/10.1093/cercor/bhab500 | |
Visual information routes in the posterior dorsal and ventral face network studied with intracranial neurophysiology and white matter tract endpoints | 01-15 2022 | Cerebral Cortex | Babo-Rebelo, M., Puce, A., Bullock, D., Hugueville, L., Pestilli, F., Adam, C., ... & George, N. (2022). Visual information routes in the posterior dorsal and ventral face network studied with intracranial neurophysiology and white matter tract endpoints. Cerebral Cortex, 32(2), 342-366. | |
Tractography dissection variability: What happens when 42 groups dissect 14 white matter bundles on the same dataset? | 10-22 2021 | NeuroImage | Schilling, K. G., Rheault, F., Petit, L., Hansen, C. B., Nath, V., Yeh, F. C., ... & Descoteaux, M. (2021). Tractography dissection variability: What happens when 42 groups dissect 14 white matter bundles on the same dataset?. NeuroImage, 243, 118502. | |
A model of the development of major white matter pathways within and between ventral and dorsal visual streams | 09-27 2021 | Journal of Vision | Vinci-Booher, S., Caron, B., Bullock, D., James, K., & Pestilli, F. (2021). A model of the development of major white matter pathways within and between ventral and dorsal visual streams. Journal of Vision, 21(9), 2698-2698. | |
Computational Segmentation of White Matter Anatomy: Methods, Insights, and Standards | 06-01 2021 | Indiana University ProQuest Dissertations Publishing | Bullock, D. (2021). Computational Segmentation of White Matter Anatomy: Methods, Insights, and Standards. | |
Collegiate athlete brain data for white matter mapping and network neuroscience | 02-11 2021 | Scientific Data | Caron, B., Stuck, R., McPherson, B. et al. Collegiate athlete brain data for white matter mapping and network neuroscience. Sci Data 8, 56 (2021). https://doi.org/10.1038/s41597-021-00823-z | |
The human endogenous attentional control network includes a ventro-temporal cortical node | 01-15 2021 | Nature Communications | Sani, I., Stemmann, H., Caron, B., Bullock, D., Stemmler, T., Fahle, M., ... & Freiwald, W. A. (2021). The human endogenous attentional control network includes a ventro-temporal cortical node. Nature communications, 12(1), 1-16. | |
Classifyber, a robust streamline-based linear classifier for white matter bundle segmentation | 01-01 2021 | NeuroImage | Bertò, G., Bullock, D., Astolfi, P., Hayashi, S., Zigiotto, L., Annicchiarico, L., ... & Olivetti, E. (2021). Classifyber, a robust streamline-based linear classifier for white matter bundle segmentation. NeuroImage, 224, 117402. | |
Bundle analytics, a computational framework for investigating the shapes and profiles of brain pathways across populations | 10-13 2020 | Scientific reports | Chandio, B. Q., Risacher, S. L., Pestilli, F., Bullock, D., Yeh, F. C., Koudoro, S., ... & Garyfallidis, E. (2020). Bundle analytics, a computational framework for investigating the shapes and profiles of brain pathways across populations. Scientific reports, 10(1), 1-18. | |
Advanced mapping of the human white matter microstructure better separates elite sports participation | 08-25 2020 | PsyArXiv | Caron, B., Bullock, D., Kitchell, L., McPherson, B. C., Kellar, D. A., Cheng, H., ... & Pestilli, F. (2020). Advanced mapping of the human white matter microstructure better separates elite sports participation. PsyArXiv. | |
Associative white matter connecting the dorsal and ventral posterior human cortex | 07-24 2019 | Brain Structure and Function | Bullock, D., Takemura, H., Caiafa, C.F. et al. Associative white matter connecting the dorsal and ventral posterior human cortex. Brain Struct Funct 224, 2631–2660 (2019). https://doi.org/10.1007/s00429-019-01907-8 | |
The open diffusion data derivatives, brain data upcycling via integrated publishing of derivatives and reproducible open cloud services | 05-23 2019 | Scientific data | Avesani, P., McPherson, B., Hayashi, S., Caiafa, C. F., Henschel, R., Garyfallidis, E., ... & Pestilli, F. (2019). The open diffusion data derivatives, brain data upcycling via integrated publishing of derivatives and reproducible open cloud services. Scientific data, 6(1), 1-13. | |
Anatomically-Informed Multiple Linear Assignment Problems for White Matter Bundle Segmentation | 04-08 2019 | 2019 IEEE 16th International Symposium on Biomedical Imaging | Bertò, G., Avesani, P., Pestilli, F., Bullock, D., Caron, B., & Olivetti, E. (2019, April). Anatomically-Informed Multiple Linear Assignment Problems for White Matter Bundle Segmentation. In 2019 IEEE 16th International Symposium on Biomedical Imaging (ISBI 2019) (pp. 135-138). IEEE. | |
Shape analysis of white matter tracts via the Laplace-Beltrami spectrum | 09-20 2018 | International Workshop on Shape in Medical Imaging | Kitchell, L., Bullock, D., Hayashi, S., & Pestilli, F. (2018, September). Shape analysis of white matter tracts via the Laplace-Beltrami spectrum. In International Workshop on Shape in Medical Imaging (pp. 195-206). Springer, Cham. | |
Oryza sativa (japonica cultivar-group) clone dan18 putative D-type cyclin gene, partial cds. | 06-18 2004 | NIH NCBI GenBank | N/A |
Presentations and Posters
Title | Year | Venue | Type | Authors |
---|---|---|---|---|
TRX: A community-oriented tractography file format | 2022 | Organization for Human Brain Mapping | Presentation | Francois Rheault, Valérie Hayot-Sassonb, Robert E. Smith, Christopher Rordend, Jacques-Donald Tourniere, Eleftherios Garyfallidis, Fang-Cheng Yehh, Christopher J. Markiewicz, Matthew Brett, Ben Jeurissenk, Paul A. Taylor, D. Baran Aydogan, Derek A. Pisner, Serge Koudorof, Soichi Hayashi, Daniel Haehn, Steve Pieper, Daniel Bullock, Emanuele Olivetti, Jean-Christophe Houde, Marc-Alexandre Côté, Flavio Dell’Acqua, Alexander Leemansy, Maxime Descoteaux, Bennett Landman, Franco Pestilli, Ariel Rokem |
The relationship between the microstructure of vertical white matter pathways and behavior in early elementary school children | 2019 | Cognitive Development Society Biennial Conference | Presentation | Sophia Vinci-Booher, Daniel Bullock, Bradley Caron, Brent McPherson, Karen H. James, Franco Pestilli |
Making network neuroscience more findable, accessible, interoperable, and reusable via brainlife.io | 2019 | Organization for Human Brain Mapping | Poster | Brent McPherson, Daniel Bullock, Bradley Caron, Lindsey Kitchell, Soichi Hayashi, Josh Faskowitz, Olaf Sporns, Richard Betzel, Paolo Avesani, Franco Pestilli |
Orchestrating Cloud Networks for Discoverable, Accessible, Interoperable, and Reusable Neuroscience | 2019 | Organization for Human Brain Mapping | Poster | Soichi Hayashi, Lindsey Kitchell, Brent McPherson, Bradley Caron, Daniel Bullock, Paolo Avesani, Robert Henschel, Eleftherios Garyfallidis, Lei Wang, Ivo Dinov, Franco Pestilli |
Segmentation of White Matter Bundles as Anatomically-Informed Multiple Linear Assignment Problems | 2019 | Organization for Human Brain Mapping | Poster | Giulia Bertó, Paolo Avesani, Franco Pestilli, Daniel Bullock, Bradley Caron, Emanuele Olivetti |
Microstructural Differences in Both the White- and Gray-matter Tissue Distinguish Athletes Groups | 2019 | Organization for Human Brain Mapping | Poster | Bradley Caron, Lindsey Kitchell, Brent McPherson, Daniel Bullock, Soichi Hayashi, Derek Keller, Hu Cheng, Sharlene Newman, Nicholas Port, Franco Pestilli |
White Matter Mapping on brainlife.io: A Findable, Accessible, Interoperable, Reusable Implementation | 2019 | Organization for Human Brain Mapping | Poster | Daniel Bullock, Soichi Hayashi, Lindsey Kitchell, Brent McPherson, Bradley Caron, Franco Pestilli |
Advanced White Matter Mapping in the Subconcussive Brain | 2018 | AAN Sports Concussion Conference, Big Ten-Ivy League TBI Research Consortium Summit | Poster | Bradley Caron, Derek Keller, Lindsey Kitchell, Brent McPherson, Daniel Bullock, Soichi Hayashi, Hu Cheng, Sharlene Newman, Nicholas Port, Franco Pestilli |
White Matter Tracts as Classification Features for Machine Learning | 2018 | Midwest Cognitive Science Conference | Poster | Lindsey Kitchell, Daniel Bullock, Soichi Hayashis, Franco Pestilli |
Clarifying the anatomical organization and cortical projections of multiple major white matter tracts associating the human temporal and parietal lobes | 2018 | Society for Neuroscience | Poster | Daniel Bullock, Hiromasa Takemura, Cesar F. Caiafa, Lindsey Kitchell, Brent McPherson, Bradley Caron, Franco Pestilli |
Shape Analysis of White Matter Tracts via the Laplace-Beltrami Spectrum | 2018 | Shape in Medical Imaging Workshop at MICCAI | Poster | Lindsey Kitchell, Daniel Bullock, Soichi Hayashi, Franco Pestilli |
Multidimensional Encoding of Structural Brain Connectomes: Building Quantitative Biological Networks with Preserved Edge Properties to Study the Visual White Matter and Brain Aging | 2017 | Network Science, Society for Neuroscience | Presentation | Franco Pestilli, Brent McPherson, Daniel Bullock, Andrea Avena-Koenigsberger, Joey Contreras, Cesar Caiafa, Olaf Sporns, Andrew Saykin |
Evidence for a Direct White Matter Tract Between Human Parietal and Inferotemporal Cortex | 2016 | Association for Psychological Science | Poster | Daniel Bullock, Julian Moehlen, Brent McPherson, Cesar Caiafa, Hiromasa Takemura, Franco Pestilli |
The Posterior Associative White Matter Network Connecting Temporal and Parietal Human Brain Lobes | 2016 | Society for Neuroscience | Poster | Daniel Bullock, Hiromasa Takemura, Cesar F. Caiafa, Franco Pestilli |
Localization of Differential Neuron Activity in Zebrafish with Distinct Stress Dispositions using c-fos Activity | 2014 | State of North Carolina Undergraduate Research and Creativity Symposium, NC State Summer Undergraduate Research Symposium, NCSU Spring Biology Capstone Symposium | Poster | Daniel Bullock, Ryan Wong, John Godwin |
Towards Engineered Thymic Tissue | 2013 | Wake Forest Institute for Regenerative Medicine Research Day | Poster and Presentation | Daniel Bullock, Sookwon Ryu, Ashis Mondal, James Yoo, John Jackson |
Awards, Fellowships and Grants
Title and Source | Type | Duration | Link |
---|---|---|---|
AAAS Science and Technology Policy Fellow at National Science Foundation (NSF) via Association For the Advancement of Science (AAAS) | Fellowship | 8 / 2022 to 8 / 2024 | |
Neuroimaging NIH Postdoctoral Training Fellowship (T32) at University of Minnesota via National Institute of Biomedical Imaging and Bioengineering (NIBIB) | Fellowship | 1 / 2022 to 8 / 2022 | |
Data Science for the Public Good (DSPG) Young Scholars program at University of Virginia Biocomplexity Institute via Data Science for the Public Good (DSPG) | Fellowship | 6 / 2020 to 8 / 2020 | |
Clinical Translational NIMH Predoctoral Training Fellowship (T32) at Indiana University Bloomington, Department of Psychological and Brain Sciences, Clinical Science Program via National Institute of Mental Health (NIMH) | Fellowship | 8 / 2018 to 5 / 2020 | |
UW eScience Institute Neurohackacademy Summer Scholar at University of Washington eScience Institute via NeuroHackAcademy | Fellowship | 8 / 2019 to 9 / 2019 | |
Center for Information and Neural Networks (CiNet) Training Fellowship at Center for Information and Neural Networks (CiNet) via National Institute of Information and Communications Technology (NICT) | Fellowship | 12 / 2016 to 1 / 2017 | |
Psychological and Brain Sciences departmental fellowship at Indiana University Bloomington via Department of Psychological and Brain Sciences | Fellowship | 8 / 2015 to 5 / 2017 | |
SENS Research Foundation Summer Scholar at Wake Forest Institute for Regenerative Medicine via Sens Research Foundation | Fellowship | 6 / 2013 to 8 / 2013 | |
Wake Forest Institute for Regenerative Medicine Summer Scholar at Wake Forest University School of Medicine via Wake Forest Institute for Regenerative Medicine | Fellowship | 6 / 2013 to 8 / 2013 | |
NCSU Undergraduate Research Grant at North Carolina State University via Office of Undergraduate Research | Grant | 1 / 2013 to 6 / 2013 , and 1 / 2014 to 6 / 2014 |