Academic
Education
at Indiana University Bloomington (Bloomington, IN),
Department of Psychological and Brain Sciences, Program in Neuroscience
at North Carolina State University (Raleigh, NC),
Department of Biological Sciences
Minor(s): Math, Genetics
8 / 2012 to 5 / 2015
at University of Cincinnati (Cincinnati, OH),
Department of Philosophy
at University of North Carolina at Chapel Hill (Chapel Hill, NC),
Department of Psychology and Neuroscience
Minor(s): Cognitive Science
Experience
As a Science and Engineering Technical Advisor (SETA) I serve as the primary expert overseeing a collection of ARPA-H projects with a total annual budget of more than $18 million and a total project-lifetime budget of more than $80 million. In addition to this, I serve as secondary SETA on projects with a total annual budget of more than $23 million and a total project-lifetime budget of more than $125 million. I provide technical guidance and oversight to project teams and ARPA-H personnel, regularly interface with internal and external stakeholders, track project milestone progress, and review incoming proposals. I also help scope and design new projects. I developed the initial structure and vision for the ARPA-H Systematic Targeting Of MicroPlastics (STOMP) program. I served as the primary architect of the former Imaging Data Exchange (INDEX) program’s major technical requirements (TA 2).
As an AAAS STPF Fellow placed in the Office of Advanced Cyberinfrastructure (OAC) I have engaged in a wide range of endeavors supporting the mission of the OAC. These include assisting with the Pathways to Open Source Ecosystem (POSE) (e.g., panels, revising program description, triage), several ongoing endeavors supporting NSF Public access efforts, and internal reviews. My interagency work includes assisting with the OSTP’s Subcommittee on Open Science’s (SOS) Open Science Infrastructure (OSI) Working Group, where I performed an analysis using openly accessible data from federal agencies and incorporated these results into a report on current agency investments in Open Science Infrastructure. I also serve as a member of the NSF team coordinating and organizing the multi-agency National AI Research Resource (NAIRR) Pilot program, in particular assisting with the development of practices and policies related to data.
As a postdoctoral researcher I produced automated segmentation methods for the brain’s major white matter tracts in tractography using cross-species and literature-based information. These tools allowed for the cross-referencing of ‘ground truth’ studies of non-human primate brain connectivity anatomy with imaging based studies of human brain connectivity anatomy, and have also served as anatomy models used in the development of deep brain stimulation (DBS) techniques and technologies. This also entailed the visualization of tractography and segmentation results, as well as the quantification of tract properties. To ensure the replicability and stability of these products I developed, documented, and maintained several code repositories.
As an application developer for the brainlife platform, I was responsible for the production and maintenance of containerized brain-data processing applications, enabling drastically simplified use of advanced processing and analysis techniques. This entailed the creation of novel data processing and visualization code, as well as adaptation of existing resources. I also engaged in testing, monitoring, and feedback on service deployment and coordination. I also led the scoping, creation, coordination, and maintenance of specific data formats/standards.
As a graduate student researcher I developed and implemented automated segmentation methods for major white matter tracts in tractography, enabling personalized models of brain anatomy and connectivity. This also entailed the visualization of tractography and segmentation results, as well as the quantification of tract properties and development of tractography quality assurance methods. This work required a deep review of contemporary and historical neuroanatomy literature.
at Indiana University Bloomington (Bloomington, IN),
Bloomington Faculty Council (BFC)
As a voting member of the Bloomington Faculty Council (BFC), I represented graduate student researchers on all matters coming before the council, including campus-level policy, resolutions, and campus development planning. I often met or interacted with campus/university administrators on specific issues and persistent ad hoc committees.
at Indiana University Bloomington (Bloomington, IN),
Bloomington Faculty Council (BFC)
As a member of the Research Affairs Committee I represented graduate student researchers on campus issues related to research affairs. Regular meeting topics included COVID impacts, conflict of interest management, research disclosures, campus open access policies, NTT researchers, and other subjects. Worked with campus stakeholders and administrators from the Office of Research Administration, Office of the Vice Provost for Research, and others.
at Indiana University Bloomington (Bloomington, IN),
Bloomington Faculty Council (BFC)
As a member of the technology policy committee, I represented Indiana University graduate student researchers on campus issues related to technology implementation. Regular meeting topics of this group included virtual conferencing (e.g. Zoom), email and data platforms, and research data storage and ownership.
at Indiana University Bloomington (Bloomington, IN),
Department of Psychological and Brain Sciences
Across four semesters as a graduate teaching assistant, I provided assistance with grading and classroom management, led discussion sections, and held office hours for various courses in research methods and statistics, cognitive neuroscience, and social neuroscience.
at Indiana University Bloomington (Bloomington, IN),
Indiana University Graduate and Professional Student Government
As chair of the Benefits committee in the Indiana University Graduate and Professional Student Government (GPSG), I represented and advocated on behalf of graduate and professional students on issues related to compensation, benefits, and professional issues. I regularly met and communicated with university administrators, including the Dean of University Graduate School, about policy development, mutual endeavors, and specific concerns. I was also a member of the GPSG executive committee and managed a team of graduate student representatives.
As a summer Research Fellow, I served as participant lead for two projects, one focused on ontology & taxonomy development for army personnel performance assessments, the other on systematic valuation of open source development processes. Also in this capacity, I developed/produced code, analyses (qualitative and quantitative), and web content. Additionally, I performed data curation/cleaning, linked datasets, created visualizations, presented insights, and managed interns.
at Indiana University Bloomington (Bloomington, IN),
Graduate and Professional Student Government
As the elected representative for graduate students from the Program in Neuroscience to the Graduate and Professional Student Government, I helped to shape and develop resolutions, and was overall an active member of the organization.
As an undergraduate researcher I assisted the Godwin lab’s exploration of stress and anxiety markers in the brain of a model species (zebra fish). I ran experiments, collected and analyzed data, prepared and processed biological samples, maintained subject stocks, developed grants, and presented research results.
As the chief editor of the undergraduate research journal I evaluated submissions and provided feedback to authors. I also collaborated with faculty in support of organization.
As a graduate teaching assistant for GN 311 - Principles of Genetics, I led discussion sections, lectured and reviewed, held office hours, and graded course assignments and tests.
at North Carolina State University (Raleigh, NC),
Future Society Club
As Vice President of the NCSU Future Society Club, I led meetings, scheduled and organized talks, and managed membership. Meeting topics included technology, science, society, and the interplay between these.
As a summer research scholar I engaged in a focused and intensive research project centered around characterizing and calibrating the process for producing functional thymic organoids for immune system function revitalization. I assisted with sample production, processing, and analysis, in addition to also presenting on project status and findings. This work was supported by a SENS Research Foundation Summer research fellowship.
at University of Cincinnati (Cincinnati, OH),
Department of Philosophy
As a graduate teaching assistant, I provided assistance for a number of philosophy courses with grading and classroom management, led discussion sections, and held office hours for various courses in ethics, introduction to philosophy, political philosophy, and classical philosophy.
at Duke University Talent Identification Program (Durham, NC),
Duke University Talent Identification Program
As a psychology instructor at Duke TIP, I led an intensive and comprehensive introduction to psychology for academically gifted high school students. This course was taught at a 101 level and covered the standard range of topics that would be expected in a first-year college course.
As an undergraduate research assistant I aided with research and data collection for projects involving EEG and eye tracking (using the attentional blink paradigm) as we studied memory and emotion’s effects on attentional control.
at Duke University Talent Identification Program (Durham, NC),
Duke University Talent Identification Program
As a psychology teaching assistant at Duke TIP, I provided assistance with grading and classroom management, and led daily review sessions.
at Duke University Talent Identification Program (Durham, NC),
Duke University Talent Identification Program
As a nanotechnology teaching assistant at Duke TIP, I provided assistance with grading and classroom management, and led daily review sessions.
As a pre-baccalaureate research assistant researching Fusarium wilt (a plant disease) in melons I explored genetic hallmarks of susceptibility and resilience. I was trained to assist with a number of research production processes, including both work in the field and at the lab-bench.
Publications
| Title | Date | Venue | Link | Citation |
|---|---|---|---|---|
| A Reproducible Pipeline for Parcellation of the Anterior Limb of the Internal Capsule | 12-01 2024 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging | Sretavan, K., Braun, H., Liu, Z., Bullock, D., Palnitkar, T., Patriat, R., Chandrasekaran, J., Brenny, S., Johnson, M. D., Widge, A. S., Harel, N., & Heilbronner, S. R. (2024). A Reproducible Pipeline for Parcellation of the Anterior Limb of the Internal Capsule. Biological Psychiatry: Cognitive Neuroscience and Neuroimaging, 9(12), 1249-1261. https://doi.org/10.1016/j.bpsc.2024.07.008 | |
| brainlife.io: A decentralized and open source cloud platform to support neuroscience research | 06-03 2023 | arXiv | Hayashi, S., Caron, B. A., Heinsfeld, A. S., Vinci-Booher, S., McPherson, B., Bullock, D. N., ... & Pestilli, F. (2023). brainlife. io: A decentralized and open source cloud platform to support neuroscience research. ArXiv.Current Research in Neurobiology, revision under review, https://doi.org/10.48550/arXiv.2306.02183 | |
| The use of chemogenetic actuator ligands in nonhuman primate DREADDs-fMRI | 12-30 2022 | Current Research in Neurobiology | Adriana K. Cushnie, Daniel N. Bullock, Ana M. G. Manea, Wei Tang, Jan Zimmermann, Sarah R.Heilbronner, The use of chemogenetic actuator ligands in nonhuman primate DREADDs-fMRI, Current Research in Neurobiology, in press, https://doi.org/10.1016/j.crneur.2022.100072 | |
| Development of white matter tracts between and within the dorsal and ventral streams | 03-10 2022 | Brain Structure and Function | Vinci-Booher, S., Caron, B., Bullock, D., James, K., & Pestilli, F. (2022). Development of white matter tracts between and within the dorsal and ventral streams. Brain Structure and Function, 227(4), 1457-1477. | |
| A taxonomy of the brain’s white matter: twenty-one major tracts for the 21st century | 02-15 2022 | Cerebral Cortex | Daniel N Bullock, Elena A Hayday, Mark D Grier, Wei Tang, Franco Pestilli, Sarah R Heilbronner, A taxonomy of the brain’s white matter: twenty-one major tracts for the 21st century, Cerebral Cortex, Volume 32, Issue 20, 15 October 2022, Pages 4524–4548, https://doi.org/10.1093/cercor/bhab500 | |
| Visual information routes in the posterior dorsal and ventral face network studied with intracranial neurophysiology and white matter tract endpoints | 01-15 2022 | Cerebral Cortex | Babo-Rebelo, M., Puce, A., Bullock, D., Hugueville, L., Pestilli, F., Adam, C., ... & George, N. (2022). Visual information routes in the posterior dorsal and ventral face network studied with intracranial neurophysiology and white matter tract endpoints. Cerebral Cortex, 32(2), 342-366. | |
| Tractography dissection variability: What happens when 42 groups dissect 14 white matter bundles on the same dataset? | 10-22 2021 | NeuroImage | Schilling, K. G., Rheault, F., Petit, L., Hansen, C. B., Nath, V., Yeh, F. C., ... & Descoteaux, M. (2021). Tractography dissection variability: What happens when 42 groups dissect 14 white matter bundles on the same dataset?. NeuroImage, 243, 118502. | |
| A model of the development of major white matter pathways within and between ventral and dorsal visual streams | 09-27 2021 | Journal of Vision | Vinci-Booher, S., Caron, B., Bullock, D., James, K., & Pestilli, F. (2021). A model of the development of major white matter pathways within and between ventral and dorsal visual streams. Journal of Vision, 21(9), 2698-2698. | |
| Computational Segmentation of White Matter Anatomy: Methods, Insights, and Standards | 06-01 2021 | Indiana University ProQuest Dissertations Publishing | Bullock, D. (2021). Computational Segmentation of White Matter Anatomy: Methods, Insights, and Standards. | |
| Collegiate athlete brain data for white matter mapping and network neuroscience | 02-11 2021 | Scientific Data | Caron, B., Stuck, R., McPherson, B. et al. Collegiate athlete brain data for white matter mapping and network neuroscience. Sci Data 8, 56 (2021). https://doi.org/10.1038/s41597-021-00823-z | |
| The human endogenous attentional control network includes a ventro-temporal cortical node | 01-15 2021 | Nature Communications | Sani, I., Stemmann, H., Caron, B., Bullock, D., Stemmler, T., Fahle, M., ... & Freiwald, W. A. (2021). The human endogenous attentional control network includes a ventro-temporal cortical node. Nature communications, 12(1), 1-16. | |
| Classifyber, a robust streamline-based linear classifier for white matter bundle segmentation | 01-01 2021 | NeuroImage | Bertò, G., Bullock, D., Astolfi, P., Hayashi, S., Zigiotto, L., Annicchiarico, L., ... & Olivetti, E. (2021). Classifyber, a robust streamline-based linear classifier for white matter bundle segmentation. NeuroImage, 224, 117402. | |
| Bundle analytics, a computational framework for investigating the shapes and profiles of brain pathways across populations | 10-13 2020 | Scientific reports | Chandio, B. Q., Risacher, S. L., Pestilli, F., Bullock, D., Yeh, F. C., Koudoro, S., ... & Garyfallidis, E. (2020). Bundle analytics, a computational framework for investigating the shapes and profiles of brain pathways across populations. Scientific reports, 10(1), 1-18. | |
| Advanced mapping of the human white matter microstructure better separates elite sports participation | 08-25 2020 | PsyArXiv | Caron, B., Bullock, D., Kitchell, L., McPherson, B. C., Kellar, D. A., Cheng, H., ... & Pestilli, F. (2020). Advanced mapping of the human white matter microstructure better separates elite sports participation. PsyArXiv. | |
| Associative white matter connecting the dorsal and ventral posterior human cortex | 07-24 2019 | Brain Structure and Function | Bullock, D., Takemura, H., Caiafa, C.F. et al. Associative white matter connecting the dorsal and ventral posterior human cortex. Brain Struct Funct 224, 2631–2660 (2019). https://doi.org/10.1007/s00429-019-01907-8 | |
| The open diffusion data derivatives, brain data upcycling via integrated publishing of derivatives and reproducible open cloud services | 05-23 2019 | Scientific data | Avesani, P., McPherson, B., Hayashi, S., Caiafa, C. F., Henschel, R., Garyfallidis, E., ... & Pestilli, F. (2019). The open diffusion data derivatives, brain data upcycling via integrated publishing of derivatives and reproducible open cloud services. Scientific data, 6(1), 1-13. | |
| Anatomically-Informed Multiple Linear Assignment Problems for White Matter Bundle Segmentation | 04-08 2019 | 2019 IEEE 16th International Symposium on Biomedical Imaging | Bertò, G., Avesani, P., Pestilli, F., Bullock, D., Caron, B., & Olivetti, E. (2019, April). Anatomically-Informed Multiple Linear Assignment Problems for White Matter Bundle Segmentation. In 2019 IEEE 16th International Symposium on Biomedical Imaging (ISBI 2019) (pp. 135-138). IEEE. | |
| Shape analysis of white matter tracts via the Laplace-Beltrami spectrum | 09-20 2018 | International Workshop on Shape in Medical Imaging | Kitchell, L., Bullock, D., Hayashi, S., & Pestilli, F. (2018, September). Shape analysis of white matter tracts via the Laplace-Beltrami spectrum. In International Workshop on Shape in Medical Imaging (pp. 195-206). Springer, Cham. | |
| Oryza sativa (japonica cultivar-group) clone dan18 putative D-type cyclin gene, partial cds. | 06-18 2004 | NIH NCBI GenBank | N/A |
Presentations and Posters
| Title | Year | Venue | Type | Authors |
|---|---|---|---|---|
| TRX: A community-oriented tractography file format | 2022 | Organization for Human Brain Mapping | Presentation | Francois Rheault, Valérie Hayot-Sassonb, Robert E. Smith, Christopher Rordend, Jacques-Donald Tourniere, Eleftherios Garyfallidis, Fang-Cheng Yehh, Christopher J. Markiewicz, Matthew Brett, Ben Jeurissenk, Paul A. Taylor, D. Baran Aydogan, Derek A. Pisner, Serge Koudorof, Soichi Hayashi, Daniel Haehn, Steve Pieper, Daniel Bullock, Emanuele Olivetti, Jean-Christophe Houde, Marc-Alexandre Côté, Flavio Dell’Acqua, Alexander Leemansy, Maxime Descoteaux, Bennett Landman, Franco Pestilli, Ariel Rokem |
| The relationship between the microstructure of vertical white matter pathways and behavior in early elementary school children | 2019 | Cognitive Development Society Biennial Conference | Presentation | Sophia Vinci-Booher, Daniel Bullock, Bradley Caron, Brent McPherson, Karen H. James, Franco Pestilli |
| Making network neuroscience more findable, accessible, interoperable, and reusable via brainlife.io | 2019 | Organization for Human Brain Mapping | Poster | Brent McPherson, Daniel Bullock, Bradley Caron, Lindsey Kitchell, Soichi Hayashi, Josh Faskowitz, Olaf Sporns, Richard Betzel, Paolo Avesani, Franco Pestilli |
| Orchestrating Cloud Networks for Discoverable, Accessible, Interoperable, and Reusable Neuroscience | 2019 | Organization for Human Brain Mapping | Poster | Soichi Hayashi, Lindsey Kitchell, Brent McPherson, Bradley Caron, Daniel Bullock, Paolo Avesani, Robert Henschel, Eleftherios Garyfallidis, Lei Wang, Ivo Dinov, Franco Pestilli |
| Segmentation of White Matter Bundles as Anatomically-Informed Multiple Linear Assignment Problems | 2019 | Organization for Human Brain Mapping | Poster | Giulia Bertó, Paolo Avesani, Franco Pestilli, Daniel Bullock, Bradley Caron, Emanuele Olivetti |
| Microstructural Differences in Both the White- and Gray-matter Tissue Distinguish Athletes Groups | 2019 | Organization for Human Brain Mapping | Poster | Bradley Caron, Lindsey Kitchell, Brent McPherson, Daniel Bullock, Soichi Hayashi, Derek Keller, Hu Cheng, Sharlene Newman, Nicholas Port, Franco Pestilli |
| White Matter Mapping on brainlife.io: A Findable, Accessible, Interoperable, Reusable Implementation | 2019 | Organization for Human Brain Mapping | Poster | Daniel Bullock, Soichi Hayashi, Lindsey Kitchell, Brent McPherson, Bradley Caron, Franco Pestilli |
| Advanced White Matter Mapping in the Subconcussive Brain | 2018 | AAN Sports Concussion Conference, Big Ten-Ivy League TBI Research Consortium Summit | Poster | Bradley Caron, Derek Keller, Lindsey Kitchell, Brent McPherson, Daniel Bullock, Soichi Hayashi, Hu Cheng, Sharlene Newman, Nicholas Port, Franco Pestilli |
| White Matter Tracts as Classification Features for Machine Learning | 2018 | Midwest Cognitive Science Conference | Poster | Lindsey Kitchell, Daniel Bullock, Soichi Hayashis, Franco Pestilli |
| Clarifying the anatomical organization and cortical projections of multiple major white matter tracts associating the human temporal and parietal lobes | 2018 | Society for Neuroscience | Poster | Daniel Bullock, Hiromasa Takemura, Cesar F. Caiafa, Lindsey Kitchell, Brent McPherson, Bradley Caron, Franco Pestilli |
| Shape Analysis of White Matter Tracts via the Laplace-Beltrami Spectrum | 2018 | Shape in Medical Imaging Workshop at MICCAI | Poster | Lindsey Kitchell, Daniel Bullock, Soichi Hayashi, Franco Pestilli |
| Multidimensional Encoding of Structural Brain Connectomes: Building Quantitative Biological Networks with Preserved Edge Properties to Study the Visual White Matter and Brain Aging | 2017 | Network Science, Society for Neuroscience | Presentation | Franco Pestilli, Brent McPherson, Daniel Bullock, Andrea Avena-Koenigsberger, Joey Contreras, Cesar Caiafa, Olaf Sporns, Andrew Saykin |
| Evidence for a Direct White Matter Tract Between Human Parietal and Inferotemporal Cortex | 2016 | Association for Psychological Science | Poster | Daniel Bullock, Julian Moehlen, Brent McPherson, Cesar Caiafa, Hiromasa Takemura, Franco Pestilli |
| The Posterior Associative White Matter Network Connecting Temporal and Parietal Human Brain Lobes | 2016 | Society for Neuroscience | Poster | Daniel Bullock, Hiromasa Takemura, Cesar F. Caiafa, Franco Pestilli |
| Localization of Differential Neuron Activity in Zebrafish with Distinct Stress Dispositions using c-fos Activity | 2014 | State of North Carolina Undergraduate Research and Creativity Symposium, NC State Summer Undergraduate Research Symposium, NCSU Spring Biology Capstone Symposium | Poster | Daniel Bullock, Ryan Wong, John Godwin |
| Towards Engineered Thymic Tissue | 2013 | Wake Forest Institute for Regenerative Medicine Research Day | Poster and Presentation | Daniel Bullock, Sookwon Ryu, Ashis Mondal, James Yoo, John Jackson |
Awards, Fellowships and Grants
| Title and Source | Type | Duration | Link |
|---|---|---|---|
| AAAS Science and Technology Policy Fellow at National Science Foundation (NSF) via Association For the Advancement of Science (AAAS) | Fellowship | 8 / 2022 to 8 / 2024 | |
| Neuroimaging NIH Postdoctoral Training Fellowship (T32) at University of Minnesota via National Institute of Biomedical Imaging and Bioengineering (NIBIB) | Fellowship | 1 / 2022 to 8 / 2022 | |
| Data Science for the Public Good (DSPG) Young Scholars program at University of Virginia Biocomplexity Institute via Data Science for the Public Good (DSPG) | Fellowship | 6 / 2020 to 8 / 2020 | |
| Clinical Translational NIMH Predoctoral Training Fellowship (T32) at Indiana University Bloomington, Department of Psychological and Brain Sciences, Clinical Science Program via National Institute of Mental Health (NIMH) | Fellowship | 8 / 2018 to 5 / 2020 | |
| UW eScience Institute Neurohackacademy Summer Scholar at University of Washington eScience Institute via NeuroHackAcademy | Fellowship | 8 / 2019 to 9 / 2019 | |
| Center for Information and Neural Networks (CiNet) Training Fellowship at Center for Information and Neural Networks (CiNet) via National Institute of Information and Communications Technology (NICT) | Fellowship | 12 / 2016 to 1 / 2017 | |
| Psychological and Brain Sciences departmental fellowship at Indiana University Bloomington via Department of Psychological and Brain Sciences | Fellowship | 8 / 2015 to 5 / 2017 | |
| SENS Research Foundation Summer Scholar at Wake Forest Institute for Regenerative Medicine via Sens Research Foundation | Fellowship | 6 / 2013 to 8 / 2013 | |
| Wake Forest Institute for Regenerative Medicine Summer Scholar at Wake Forest University School of Medicine via Wake Forest Institute for Regenerative Medicine | Fellowship | 6 / 2013 to 8 / 2013 | |
| NCSU Undergraduate Research Grant at North Carolina State University via Office of Undergraduate Research | Grant | 1 / 2013 to 6 / 2013, & 1 / 2014 to 6 / 2014 |